<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Really Basic Concepts For Website Design</title>
	<atom:link href="http://website-in-a-weekend.net/getting-started/really-basic-concepts-for-website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://website-in-a-weekend.net/getting-started/really-basic-concepts-for-website-design/</link>
	<description>Web Zero to Web Hero</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:28:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DIY WordPress: How to Make a Blog Banner in About an Hour &#124; Website In A Weekend</title>
		<link>http://website-in-a-weekend.net/getting-started/really-basic-concepts-for-website-design/comment-page-1/#comment-15572</link>
		<dc:creator>DIY WordPress: How to Make a Blog Banner in About an Hour &#124; Website In A Weekend</dc:creator>
		<pubDate>Wed, 22 Sep 2010 14:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://website-in-a-weekend.net/?p=932#comment-15572</guid>
		<description>[...] unless you&#8217;re a graphic design wizard, your banner is probably going to be a great, big, pain in your tailfeathers. (Technically, a [...]</description>
		<content:encoded><![CDATA[<p>[...] unless you&#8217;re a graphic design wizard, your banner is probably going to be a great, big, pain in your tailfeathers. (Technically, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Use Graph Paper &#124; Bad Deacon Design</title>
		<link>http://website-in-a-weekend.net/getting-started/really-basic-concepts-for-website-design/comment-page-1/#comment-289</link>
		<dc:creator>How I Use Graph Paper &#124; Bad Deacon Design</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://website-in-a-weekend.net/?p=932#comment-289</guid>
		<description>[...] friend Dr. Wordpress over at Website in a Weekend wrote a fantastic article about the virtues of laying out your site using graph paper. This prompted me to write this post, about how I use graph [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Dr. WordPress over at Website in a Weekend wrote a fantastic article about the virtues of laying out your site using graph paper. This prompted me to write this post, about how I use graph [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Ideas To Write About &#124; There Is NO Box</title>
		<link>http://website-in-a-weekend.net/getting-started/really-basic-concepts-for-website-design/comment-page-1/#comment-201</link>
		<dc:creator>Finding Ideas To Write About &#124; There Is NO Box</dc:creator>
		<pubDate>Wed, 27 May 2009 16:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://website-in-a-weekend.net/?p=932#comment-201</guid>
		<description>[...] For example, I just replied to an email from a new colleague Andy. We know each other from a coaching forum on website construction. He&#8217;s interested in learning more about graphics&#8230; as I am&#8230; my email reply to him constitutes the outline of an article on the basics of design for websites. And here is the article: Really Basic Concepts For Website Design. [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, I just replied to an email from a new colleague Andy. We know each other from a coaching forum on website construction. He&#8217;s interested in learning more about graphics&#8230; as I am&#8230; my email reply to him constitutes the outline of an article on the basics of design for websites. And here is the article: Really Basic Concepts For Website Design. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

